Baruch Students
![]() |
Important News:
This page is updated at 1:00PM, Monday 9/10/07. |
| 8/28 (Tu) | Finding Slope, Lines, Terminology of a Line |
| 8/30 (Th) | Functions¾Definition and Notation, Operation and Composition, Finding Domain, Plotting Lines Summary |
| 9/4 (Tu) | Difference Quotient, Piecewise-Defined Functions, |
| 9/6 (Th) | Linear Functions, Parabola |
| 9/11 (Tu) | Circles, Quadratic Functions¾Standard Form, Factored Form |
Homework from WeBWorK:
Links to WebWork: http://math.baruch.cuny.edu/webwork2 or http://www.baruch.cuny/webwork2
Homework from textbook: Page 1 Page 2 (use column 1: “Section” column 4: “Text” for both pages )
| 8/28 (Tu) | Section 1.1 (on Page 1) |
| 8/30 (Th) | Section 1.2 (on Page 1) |
| 9/4 (Tu) | Section 1.3 (on Page 1) |
| 9/6 (Th) | Section 1.4 (on Page 1) |
| 9/11 (Tu) | Section 1.5 (on Page 1) |
Exam:
| Date | Exam | Solution |