Hunter Students
![]() |
For my students: If you print the solutions by using the Print option from the Internet Browser Toolbar, they may not fit the width of the page. You may consider the following alternative: 1. Right click on the solution (it’s just a JPG picture) and choose Copy. 2. Open a blank Microsoft Word document or a blank PowerPoint document. 3. Ctrl + V to paste the solution (i.e., the JPG picture) to Word or PowerPoint. 4. Resize or rescale the picture to fit the page and print it out. |
Important News:
Sample Exam 2 (multiple-choice and show-work problems) is in. Solution for multiple-choice part are posted. Go to Exam Section.
Take home part of Exam 2 is ready too. Must hand-in on Wednesday during the exam.
Homework:
|
Date |
Problems | Solutions |
| 8/29 | 1.1: Pages 6–7/ 1–10, 17, 23, 28, 39, 43; 1.2: Pages 19–21/ 1–8, 95–99; 1.3: Pages 34–35/ 1–10, 15, 17, 19, 21, 25, 27, 29, 65, 67, 74, 77, 79 | |
| 8/31 | 1.2: Pages 20–21/ 19–27 odd, 41–51 odd, 58, 60, 63, 73, 75, 83, 84, 94; 1.3: Pages 35/ 41, 43, 53, 59, 62, 85; 2.1: Page 61/ 5, 6, 10, 15–27 odd | |
| 9/7 | 2.1: Page 61/ 32, 33, 39–46; 2.2: Pages 68–69/ 1–10, 31, 32; 2.3: Pages 80–81/ 6–9, 11–20, 23abc, 25abc, 28abc, 29, 31; 2.4: Pages 90/ 4, 9–16 | |
| 9/12 | 2.1: Page 62/ 47–59 odd, 60, 79, 81; 2.4: Page 91/ 25, 33, 35–38; A.5: Page 946/ 49, 52; A.8: Page 976/ 85, 87, 92 | |
| 9/14 | 2.4: Page 91/ 26, 29, 41–44; 2.5: Pages 103–105/ 1–18, 31–34, 41, 47, 59, 65a–f | |
| 9/19 | 2.5: Pages 105–106/ 53, 61, 73, 74; 3.1: Pages 138–139/ 1–18, 27–33 odd; A.5: Page 946/ 109–114 | |
| 9/21 | 3.1: Page 139/ 35, 37, 43, 47, 49; 4.2: Page 159/ 23, 25, 31, 33, 65, 66 | |
| 9/26 | 3.1: Pages 140–141/ 59, 65, 69, 71, 73, 79abc; 3.2: Pages 159/ 45, 51, 73, 79, 81, 82; 3.6: Page 207/ 21, 23, 33, 41, 43, 45, 47, 48, 59, 61 | |
| 9/28 | Exam 1 Review | |
| 10/11 | Exam 1 | |
| 10/17 | Handouts 1, 2 | 1, 2 |
| 10/19 | Handouts 1, 2 | |
| 10/24 | Handouts 1, 2 | 1, 2 |
| 10/26 | 4.1: Pages 229–230/ 7, 9, 17, 19, 25, 27, 39, 57, 59; 4.2: Pages 242–244/ 17–29 odd, 29, 33–36, 41, 45, 51, 65, 67–70, 76, 81 | |
| 10/31 | 4.4: Page 270/ 13–43 odd, 57, 59, 61; 4.5: Pages 280–281/ 1–6, 7, 9, 13, 17, 19, 23, 25, 29, 39, 40, 45, 49, 51, 55, 59, 63–71 odd | |
| 11/2 | Handout 1, 4.3: Pages 256–257/ 38, 39, 40, 53–67 odd; 4.4: Pages 269–271/ 4–8, 63, 65, 91, 93, 99, 101, 105, 107; 4.6: Page 286/ 1, 3, 7, 8, 13, 21, 31 | |
| 11/7 | 5.1: Page 335/ 13–16; 5.2: Page 352–353/ 29–34, 67–69, 93, 94; 7.1: Pages 491–492/ 29, 33, 39, 41, 51, 54, 55 | |
| 11/9 | 5.2: Pages 352–353/ 35–38, 51, 61, 62, 70–72, 83, 85, 89, 99; 5.3: Pages 367–368/ 11, 15, 18, 27, 35, 46, 56, 77, 79; 6.3: Page 436/ 37, 39, 41, 50, 52, 54; 7.3: Pages 510/ 11, 13; 7.4: Page 516/ 5, 7, 11 | |
| 11/14 | Exam 2 Review | |
| 11/16 | Exam 2 | |
| 11/21 | 5.1: Pages 335/ 17, 19, 21, 37, 43, 45, 49, 51, 53, 61, 69, 71, 73, 75; 5.3: Pages 368/ 59, 61, 67, 69, 75, 89; 6.4: Pages 445–447/ 4–8, 21, 23, 25, 27, 33, 37, 39, 45, 65; 7.2: Pages 502–503/ 4, 5, 7, 9, 17, 19 | |
| 11/23 | 6.5: Pages 455–456/ 1–6, 7, 9, 13, 19, 35, 57, 60, 62; 6.7: Page 465: 3, 4, 7, 9, 11, 41; 6.8: Page 473: 3, 5, 7, 9, 11; 7.2: Page 504: 45 | |
| 11/28 | 5.3: Page 367/ 5–7; 5.4: Pages 381–384/ 3–5, 7–18, 21, 22, 33, 34, 43, 45, 49–53, 55, 56, 71, 72; 5.5: Page 392: 1–16; 6.1: Page 423: 1, 4, 10, 13–23 odd | |
| 11/30 | 13.1: Pages 866–867/ 9, 15, 16, 17, 19, 21, 23, 27, 29, 31–34; 13.2: Page 874/ 9, 13, 17, 19, 25, 27, 29, 31, 32; 13.3: Pages 881–882/ 2–32, 33, 37, 39, 43, 49, 51, 61, 65, 67, 69, 73 | |
| 12/5 | 13.2: Pages 874–875/ 1–7, 48, 50; 13.4: Page 889/ 1, 3, 4, 9, 11, 17, 19, 21, 25, 29 | |
| 12/7 | Exam 3 Review | |
| 12/12 | Exam 3 | |
Classwork: (B = blank version, F = finished version)
| 8/29 | Two Points and Circles (B, F), Terminology of Lines (B, F), Lines (B, F) |
| 8/31 | Symmetry and Intercepts (B, F), Functions and Relations (B, F) |
| 9/7 | Library of Functions (B, F), Graph of a Curve (B, F), Determine Equation is Function (B, F) |
| 9/12 | Finding Domain (B, F), Library of Functions Revisited (B, F), Piecewise-defined Functions (B, F) |
| 9/14 | Shifts (B, F), Reflections (B, F), Vertical Stretch and Compression (B, F) |
| 9/19 | Summary of Transformation (B, F) Discriminant (B, F), Graph of Parabola in General Form (B, F) |
| 9/21 | Graph of Parabola in Standard Form (B, F) |
| 9/26 | How to find zeros of a polynomial (notes only) |
| 9/28 | See Exam Section |
| 10/11 | Exam 1 |
| 10/17 | Polynomial Function Theorems (B, F), Extra Credit (B, F) |
| 10/19 | Polynomial and Rational Inequalities (B, F) |
| 10/24 | Asymptotes and Holes (B, F), Graphs of Rational Functions (B, F) |
| 10/26 | Functions—Operations and Compositions (B, F), One-to-One and Inverse Functions (B, F) |
| 10/31 | |
| 11/2 | |
| 11/7 | Trigonometry—Part I (B, F), Summary of Polynomial Function Theorems (notes only) |
| 11/9 | Trigonometry—Part II (B, F) |
| 11/14 | See Exam Section |
| 11/16 | Exam 2 |
| 11/21 | Trigonometry—Part III* (B,
F), Extra Credit for Exam 2 (B),
Solving a Triangle (B, F) *Omit Page 28 |
| 11/23 | Trigonometry—Part IV (B, F) |
| 11/28 | Trigonometry—Graph of Sine and Cosine (B, F), Ryder 1 (B, F), Other 4 and Inverse Trig (B, F) |
| 11/30 | Limits (B, F), Limit Tables (B, F) |
| 11/5 | Derivatives (B, F), Notes on evaluating limits (B, F) |
| 11/7 | Class cancelled |
| Date | Exam | Solution |
| 9/28 | Exam 1—Review
and Sample Exam 1—Take Home |
Sample: Page 1 2 3 4 5 |
| 11/14 | Exam 2—Review and Sample Exam 2—Take Home |
Sample: Page 1
2 3
4 5
6 For take-home #1, here is a sample problem solution. |
| 12/14 | Exam 3—Sample Exam 3—Take Home |
Sample: Page 1
2 3
4 Take Home: Page 1 |
| 12/21 | Final | The 11
problems I submitted with solution 12 more problems with solutions (10 of which are actually from past finals) |