Hunter Students
![]() |
For my students: If you print the solutions by using the Print option from the Internet Brower Toolbar, they may not fit the width of the page. You may consider the following alternative: 1. Right click on the solution (its just a JPG picture) and choose Copy. 2. Open a blank Microsoft Word document or a blank PowerPoint document. 3. Ctrl + V to paste the solution (i.e., the JPG picture) to Word or PowerPoint. 4. Resize or rescale the picture to fit the page and print it out. |
Important News:
Sample Exam 2 Solution is Attached. Click on the bookmark "Exam" to go to the Exam Section.
Syllabus Classwork Homework Exam
Classwork: (B = Blank version, F = Finished version, N = Notes)
|
Date |
Handouts |
| 6/1 (Th) | Derivative of ex and ln x (B, F) |
| 6/5 (M) | Integrals and Derivatives of Inverse Trigonometric Functions (B, F) |
| 6/6 (Tu) | Integration by Parts (B, F1, F2, F3) |
| 6/5 (W) | Strategies for Integration by Parts, Trigonometric Integrals and Trigonometric Substitution (N) |
| 6/6 (Th) | Strategies for Integration by Partial Fractions (N) |
|
Date |
Problems (Section #: Page # / Problem #) | Solutions |
|
6/1 (Th) |
7.2: 431-432 / 29-39 odd, 42, 44, 45; 7.4: 449-450 / 2-11, 17, 23, 25, 33-36, 45, 46, 74 |
|
| 6/5 (M) | 5.5: 366-367 / 28, 31, 32, 6773 odd; 7.4: 449 450 / 38, 71-73; 7.5: 483-484 / 19-27 odd, 59, 60, 65-67, 70 (Note: You can do all definite integrals as indefinite integrals only) | 5.5, 7.4, 7.4, 7.5, 7.5 |
| 6/6 (Tu) | 8.1: 516 / 19 odd, 13, 15, 16, 22, 31, 39; 8.2: 524 / 1, 2, 3, 5, 18, 20; 5.5: 366 / 21, 35 (Note: You can do all definite integrals as indefinite integrals) | 8.1, 8.2, 8.2 |
| 6/7 (W) | 8.2: 524 / 7-12, 13-29 odd (except 25), 30; 8.3: 530 / 1-11 odd, 16 (Note: You can do all definite integrals as indefinite integrals) | 8.2, 8.2, 8.3: #16 is on 6/5s Class Notes |
| 6/8 (Th) | 7.7: 501 / 5-27 odd, 18, 20, 22, 26; 8.4: 540 / 1-21 odd (except 13), 8, 16, 18 (Note: You can do all definite integrals as indefinite integrals) | 7.7, 8.4, 8.4 |
| 6/12 (M) | 7.7: 501-502 / 37-63 odd (except 55), 64 | |
| 6/13 (Tu) | Exam 1 (no homework) | |
| 6/14 (W) | 8.8: 573-574 / 1-3, 5-25 odd, 37, 39, 40, 49-55 odd, 57-60 | |
| 6/15 (Th) | 8.7: 563 / 5-8, 11, 25 (do only for n = 4 and 8) | |
| 6/19 (M) | 8.7: 563 / 30; 6.1: 380 / 4, 5-17 odd; 6.2: 391 / 5-10, 19, 20 | |
| 6/20 (Tu) | 6.2: 391 / 11-17 odd; 21-22; 6.3: 396 / 2, 3-13 odd; 9.1: 588-589 / 3-9, 17, 19 (Sec. 6.2 and 6.3: don't integrate the integrals if they are too difficult for you to integrate them, just SET UP them only) | |
| 6/21 (W) | 9.2: 595 / 1-13 odd; 9.3: 606-607 / 19-29 odd, 39 | |
| 6/22 (Th) | 12.1: 746-747 / 3-7 odd, 19-39 odd | |
| 6/26 (M) | Exam 2 (no homework) | |
| 6/27 (Tu) | 12.2: 756 / 4, 6, 1-25 odd, 26, 37-39; | |
| 6/28 (W) | 12.3: 765 / 3, 5, 7, 9-15, 21, 22; 12.4: 770 / 3-17 odd; | |
| 6/29 (Th) | 12.5: 775 / 1-13 odd; 12.6: 781-782 / 3-23 odd | |
| 7/3 (M) | 12.1: 747 / 9-14, 12.7: 784 / 1-13 odd, 14, 17, 24, 33; 12.8: 7891, 2, 3-11 odd, 19, 23 | |
| Date | Exam | Solution |
| 6/13/06 | Sample Exam 1 Take-Home Exam 1 |
Page 1, 2, 3, 4 |
| 6/26/06 |
Sample Exam
2 Take-Home Exam 2 |
Page 1, 2, 3, 4, 5 |
| 7/12/06 |
Sample Exam 3
(Updated) Take-Home Exam 3 |
Page
1, 2,
3,
4,
5,
6 (page 6 contains the correct solution for #11a on page 5, thus replacing the problem) |
| 7/17/06 | Take-Home Final (by last name of course:
A-C,
D-L,
M-O,
P-Y) Blank polar graph paper (if you mess up the one on the exam) The graphics for problem #4 (if you can't see the ones on the exam) |
|